← District Index
District 3
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | Zackary SwinglePhillipsburg | Alexander DykiNorthern Highlands Re | Dominick MalfitanoKinnelon |
| 113 | Steven MalfitanoKinnelon | Cayden NaplesPompton Lakes | Hamza HemaidMatawan Reg |
| 120 | Michael EcheverriNorthern Highlands Re | Anthony PettinelliPhillipsburg | Brandon TrujilloButler |
| 126 | William JonesButler | Roberto VargasMatawan Reg | Ryan DykiNorthern Highlands Re |
| 132 | Jack LorperHawthorne | Nicholas GalloNorthern Highlands Re | Matthew VelezPhillipsburg |
| 138 | Massimo GonzalezPhillipsburg | Ryan KimNorthern Highlands Re | Ryan OyolaPompton Lakes |
| 144 | Jamal KouzerWarren Hills | Joshua VasquezMatawan Reg | Mason HawkPhillipsburg |
| 150 | Owen GarriquesPhillipsburg | William ClasenNorthern Highlands Re | Roman RitaccoKinnelon |
| 157 | Levi SchulmannNorthern Highlands Re | Christian MurciaPompton Lakes | Brad KisselbachPhillipsburg |
| 165 | Chad McConnellPompton Lakes | Leo DimitrakioKinnelon | Justin MehnertWarren Hills |
| 175 | Gavin GeletaPhillipsburg | Marco CarucciPemberton Township | Quinn SuredaNorthern Highlands Re |
| 190 | Redon XheladiniPompton Lakes | Kevin BuonocorePhillipsburg | Dylan RoemmelePemberton Township |
| 215 | Wyatt SiscoKinnelon | Justin AungstPompton Lakes | RJ McClearyNorthern Highlands Re |
| 285 | Ben EllisPhillipsburg | Vincent RomanoWarren Hills | Maximilan MartinezMatawan Reg |
District Leaders
Fast Finishers
Total Tourney Mat Time