← District Index


District 3
NJSIAA· Boys Postseason

District 3
NJSIAA · Boys Postseason
Team Results
Team Scoring
1
Phillipsburg
211.5 pts2
Northern Highlands Regional Sc
160 pts3
Pompton Lakes
138.5 pts4
Kinnelon
123.5 pts5
Wayne Hills
79.5 pts6
Manchester Regional
63 pts7
Butler
59 pts8
Pequannock Township
50 pts9
Hawthorne
25.5 ptsIndividual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Phillipsburg | Northern Highlands Regional Sc | Kinnelon | — |
| 113 | Kinnelon | Pompton Lakes | Manchester Regional | Wayne Hills |
| 120 | Northern Highlands Regional Sc | Phillipsburg | Butler | Kinnelon |
| 126 | Butler | Manchester Regional | Northern Highlands Regional Sc | Phillipsburg |
| 132 | Hawthorne | Northern Highlands Regional Sc | Phillipsburg | Kinnelon |
| 138 | Phillipsburg | Northern Highlands Regional Sc | Pompton Lakes | Butler |
| 144 | Wayne Hills | Manchester Regional | Phillipsburg | Kinnelon |
| 150 | Phillipsburg | Northern Highlands Regional Sc | Kinnelon | Pequannock Township |
| 157 | Northern Highlands Regional Sc | Pompton Lakes | Wayne Hills | Phillipsburg |
| 165 | Pompton Lakes | Kinnelon | Wayne Hills | Pequannock Township |
| 175 | Phillipsburg | Pequannock Township | Northern Highlands Regional Sc | Pompton Lakes |
| 190 | Pompton Lakes | Phillipsburg | Pequannock Township | Butler |
| 215 | Kinnelon | Pompton Lakes | Northern Highlands Regional Sc | — |
| 285 | Phillipsburg | Wayne Hills | Manchester Regional | Pompton Lakes |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Ryan OyolaPompton Lakes | #7 | Xavier GarciaKinnelon | #2 | 138 | QF | FALL |
| 2 | +5 | Issa ManasraWayne Hills | #7 | Tyler OsbornPequannock Township | #2 | 215 | QF | FALL |
| 3 | +3 | Justin AungstPompton Lakes | #6 | Ian JankowskiPhillipsburg | #3 | 215 | QF | FALL |
| 4 | +3 | Angel AponteManchester Regional | #8 | River FoleyHawthorne | #5 | 215 | R2 | DEC |
| 5 | +3 | Jacob HinojosaManchester Regional | #8 | Aiden EusticWayne Hills | #5 | 106 | R2 | FALL |
| 6 | +1 | Zackary SwinglePhillipsburg | #2 | Alexander DykiNorthern Highlands Regional Sc | #1 | 106 | Final | FALL |
| 7 | +1 | Nicholas GalloNorthern Highlands Regional Sc | #3 | Michael O`HaraKinnelon | #2 | 132 | SF | FALL |
| 8 | +1 | Kevin BuonocorePhillipsburg | #3 | Dylan RoemmelePequannock Township | #2 | 190 | SF | DEC |
Schools
ButlerHawthorneKinnelonManchester RegionalNorthern Highlands Regional ScPequannock TownshipPhillipsburgPompton LakesSaddle River DayWayne Hills
