← District 27

District 27 · 190 lb
NJSIAA 2025-26 · Boys postseason
Byes
Quarters
Semis
Finals
3rd Place
Entries (7)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | David Borodziuk | Audubon | Jr |
| 2 | Jake Barbich | Cinnaminson | Jr |
| 3 | Daymon Rodgers | Pennsauken | Sr |
| 4 | Sam Milone | Moorestown | Sr |
| 5 | Finnian English | Delran | Jr |
| 6 | Toren Schonyers | Willingboro | Jr |
| 7 | Celestino Stanfa | Washington Township | Sr |
