← Back to search
Boys

165lbs
David Dawson, Sr
Manasquan· 165 lbs
4thD22’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 0% | -2.46 | — | 15m 38s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.00 | — | 6m 0s | 0 |
| Career | 1-3 | 0 | 0 | 0% | -3.59 | — | 21m 38s | 0 |
2025–26— Manasquan
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 22 · 165 lbs | |||
| Quarterfinal | W | Gage Boyle, SoPoint Pleasant Beach Hs | 11-8 |
| Semifinal | L | Ray Purrelli, SrHowell | TF-1.5 ?-? 1:38 |
| 3rd Place | L | Finnegan Leonard, JrBrick Township | 2-5 |
| Season Total: 1-2 | |||
2024–25— Manasquan
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 23 · 175 lbs | |||
| Quarterfinal | L | Brayden Clark, SrPoint Pleasant Boro | Fall 2:00 |
| Season Total: 0-1 | |||
