106
Dominick Agabiti
Freshman
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 10-13 | 2 | 0 | 9% | -3.11 | 1:56 | — |
2025–26— New Egypt10W – 13L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 24 | 106 | Round 2 | L | Rishi Sire, Jr | Freehold Borough | Fall 0:33 | |
| Feb 21, 2026 | Dual | 106 | — | W | Forfeit | Atlantic City | Forfeit | |
| Feb 21, 2026 | Dual | 106 | — | L | Harrison Kreiger | Spotswood | TF 16-0 2:24 | |
| Feb 19, 2026 | Dual | 106 | — | W | Forfeit | Salem | Forfeit | |
| Feb 18, 2026 | Dual | 106 | — | L | Aniello Napolitano | Haddon Heights | Fall 1:10 | |
| Feb 16, 2026 | Dual | 106 | — | L | Carter Zukasky | Manville | Fall 1:09 | |
| Feb 14, 2026 | Dual | 106 | — | L | Tyler Junior | Shore | Dec 4-2 | |
| Feb 14, 2026 | Dual | 106 | — | L | Mark Libes | Marlboro | Fall 1:12 | |
| Feb 13, 2026 | Dual | 106 | — | W | Ashton Sasenarain | Burlington City | Fall 3:05 | |
| Feb 11, 2026 | Dual | 106 | — | L | Charlie LaRue | Keansburg | Fall 3:53 | |
| Feb 7, 2026 | Dual | 106 | — | L | Kaiser Cotis | Red Bank Regional | Fall 1:56 | |
| Feb 7, 2026 | Dual | 106 | — | W | Forfeit | Overbrook | Forfeit | |
| Feb 7, 2026 | Dual | 106 | — | L | Evan Boyd | Pinelands Regional | TF 15-0 4:00 | |
| Feb 5, 2026 | Dual | 106 | — | L | Arthur Zuñiga | Lakewood | Fall 1:41 | |
| Feb 3, 2026 | Dual | 106 | — | W | Mycroft Hulme | Central Jersey College Prep | Fall 0:46 | |
| Feb 3, 2026 | Dual | 106 | — | W | Forfeit | Highland Park | Forfeit | |
| Jan 31, 2026 | Dual | 106 | — | L | Collin Gallagher | Barnegat | Fall 0:41 | |
| Jan 31, 2026 | Dual | 106 | — | W | Forfeit | Pitman | Forfeit | |
| Jan 31, 2026 | Dual | 106 | — | W | Forfeit | Willingboro | Forfeit | |
| Jan 30, 2026 | Dual | 106 | — | W | Forfeit | Holy Spirit | Forfeit | |
| Jan 28, 2026 | Dual | 106 | — | L | Sebastian Hunt | Princeton | Fall 0:56 | |
| Jan 21, 2026 | Dual | 106 | — | W | Forfeit | Neptune | Forfeit | |
| Jan 16, 2026 | Dual | 106 | — | L | Abe Toohey | Point Pleasant Beach | TF 18-3 3:38 |

