← Back to search
Tori Stampone
GirlsPAHI · 100 lb · D3 · North 1 · 5-3 record · 2 tournaments
Districts
Districts District 3
· 100 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Bye | — |
| Round 1 | W | Bye | — |
| Quarterfinal | L | Marielle Gonzalez | 1-2 |
| Cons. R1 | W | Dozier | Fall 3:58 |
| Cons. R2 | L | Belinda Minervini | 2-5 |
| 3rd Place | W | Aviani Garcia | Fall 2:48 |
Regions
Regions North 1
· 100 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Hanna Garofano | Fall 4:28 |
| Round 2 | L | Angelina Qualitieri | Fall 1:44 |