← Back to search
Boys

126lbs
Mason Simon, Jr
Maple Shade· 126 lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -4.57 | — | 4m 26s | 0 |
| 2024–25 | 1-1 | 1 | 0 | 100% | -0.09 | 2:00 | 8m 0s | 0 |
| Career | 1-2 | 1 | 0 | 100% | -1.58 | 2:00 | 12m 26s | 0 |
2025–26— Maple Shade
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 126 lbs | |||
| Quarterfinal | L | Talon Shugar, JrLenape | TF-1.5 ?-? 4:26 |
| Season Total: 0-1 | |||
2024–25— Maple Shade
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 120 lbs | |||
| Round 2 | W | Chase George, SoPemberton Township | Fall 2:00 |
| Quarterfinal | L | Michael Lamb, SrHaddonfield High School | Fall 1:49 |
| Season Total: 1-1 | |||
