138
Juan Pachon Bello
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 11-10 | 7 | 1 | 43% | 0.67 | 2:38 | 4:26 |
2025–2611W – 10L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | Dual | 138 | — | W | Jackson Shannon | Emerson/Park Ridge | Fall 2:13 | |
| Jan 31, 2026 | Dual | 138 | — | W | Robert Milano | St. Joseph Metuchen | Fall 0:25 | |
| Jan 23, 2026 | Greater Middlesex Conference Tournament- 01/23 | 138 | Round 1 | L | Jason Delahanty | Old Bridge | TF 19-4 5:45 | |
| Jan 21, 2026 | Dual | 138 | — | L | Jason Delahanty | Old Bridge | TF 19-4 6:00 | |
| Jan 17, 2026 | Dual | 138 | — | L | Samuel Mendoza | Passaic Valley | TF 22-5 6:00 | |
| Jan 17, 2026 | Dual | 144 | — | L | Christopher Miller | Cedar Grove | Dec 22-15 | |
| Jan 17, 2026 | Dual | 144 | — | W | Shaun Cestra | Jefferson | TF 20-5 4:26 | |
| Jan 15, 2026 | Dual | 138 | — | W | Abdul Aloko | Franklin | Fall 1:34 | |
| Jan 9, 2026 | Dual | 138 | — | L | Matthew Weinbrenner | Edison | Dec 12-11 | |
| Jan 7, 2026 | Dual | 138 | — | L | Justin Culver | South Plainfield | TF 15-0 4:16 | |
| Jan 3, 2026 | Minuteman Classic | 144 | Cons. Semis | L | Isael Mejia | Parsippany | TF 19-4 3:10 | |
| Jan 3, 2026 | Minuteman Classic | 144 | Cons. R2 | W | Marcel Pallavicini | Dover | Dec 8-5 | |
| Jan 3, 2026 | Minuteman Classic | 144 | Round 1 | L | Zahyr Evans | Marlboro | Fall 4:54 | |
| Dec 20, 2025 | Morris Knolls Tournament | 144 | Unknown | W | Sebastian Soto | Roxbury | Fall 4:26 | |
| Dec 20, 2025 | Morris Knolls Tournament | 144 | Cons. R1 | W | Sebastian Soto | Roxbury | Fall 4:26 | |
| Dec 20, 2025 | Morris Knolls Tournament | 144 | Round 1 | L | Gabe Aboyoun | Montville | Fall 4:34 | |
| Dec 17, 2025 | Dual | 144 | — | W | Bryce Losey | Monroe | Fall 4:25 | |
| Dec 15, 2025 | Dual | 144 | — | W | Tim Nitkinas | Kinnelon | Fall 0:55 | |
| Dec 13, 2025 | Dual | 150 | — | W | Forfeit | South River | Forfeit | |
| Dec 13, 2025 | Dual | 144 | — | L | John Galligan | Red Bank Regional | Fall 1:15 | |
| Dec 13, 2025 | Dual | 144 | — | W | Marco Campos | Spotswood | MD 16-8 |

