← Back to searchGirls
NS
185lbs
Skylar Lawrence, So
North Star Academy· 185 lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-2 | 0 | 0 | 0% | -5.55 | — | 12m 0s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -1.48 | 3:00 | 15m 0s | 0 |
| Career | 1-4 | 1 | 0 | 100% | -3.11 | 3:00 | 27m 0s | 0 |
2025–26— North Star Academy
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 185 lbs | |||
| Round 2 | Bye | Bye | |
| Quarterfinal | L | Ashly Cruz, FrOrange | Fall 3:36 |
| Cons. R3 | L | Issy Beam, FrWarren Hills | Fall 3:18 |
| Season Total: 0-2 | |||
2024–25— Pitman
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsSouth · 107 lbs | |||
| Round 2 | W | Hailey Schweigart, FrSouthern Regional | Fall 3:00 |
| Quarterfinal | L | Emma Cain, SoSchalick | Fall 2:57 |
| Cons. R3 | L | Naomi Walker, SrGloucester City JR/SR | Fall 4:37 |
| Season Total: 1-2 | |||
