138
Christopher Martinez
Sophomore
← Back to search
4thD5’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 0% | -2.22 | — | 18m 32s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.32 | — | 6m 0s | 0 |
| Career | 1-3 | 0 | 0 | 0% | -3.74 | — | 24m 32s | 0 |
2025–26— Parsippany
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 138 lbs | |||
| Quarterfinal | W | Samuel Allen, SrMorris Knolls Hs | 16-10 |
| Semifinal | L | Richie Galioto, SrCedar Grove | Fall 4:49 |
| 3rd Place | L | Nahki Hernandez, SrMt. Olive | TF-1.5 ?-? 5:32 |
| Season Total: 1-2 | |||
2024–25— Parsippany
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 7 · 138 lbs | |||
| Quarterfinal | L | Aidan Webb, SoWarren Hills | Fall 0:41 |
| Season Total: 0-1 | |||
Dual Meets
vs. Pompton LakesDec 15, 2025Team 28–54
| 150 | WMichael Lucero | MD 14-2 |
| 1W–0L at this meet | ||
In-Season Tournaments
12th Annual Laker Holiday TournamentDec 20, 2025
| 150 lb | Round 1 | LQusai MustafaBoonton | Dec 12-9 |

