215
Ali Ebrahim
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -7.00 | — | 2m 0s | 0 |
| 2024–25 | 1-1 | 1 | 0 | 100% | -0.22 | 1:18 | 7m 18s | 0 |
| Career | 1-2 | 1 | 0 | 100% | -2.48 | 1:18 | 9m 18s | 0 |
2025–26— Lawrence Senior
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 21 · 215 lbs | |||
| Quarterfinal | L | Logan Schlenk, JrJackson Township H.S. | TF-1.5 ?-? 2:00 |
| Season Total: 0-1 | |||
2024–25— Lawrence Senior
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 22 · 190 lbs | |||
| Round 2 | W | Dean Potts, JrRiverside | Fall 1:18 |
| Quarterfinal | L | Harvey Ludington, SrBrick Memorial | Fall 0:52 |
| Season Total: 1-1 | |||
Dual Meets
vs. AllentownDec 17, 2025Team 32–44
| 190 | WMichael Kavula | Fall 2:43 |
| 1W–0L at this meet | ||
In-Season Tournaments
Wendy Pandy-Leh Wrestling InvitationalDec 13, 2025
| 215 lb | 7th Place | LBernardo DeJesusWilliamstown | Dec 7-2 |
| 215 lb | Cons. R1 | LTae`jon NevinsOcean Township | Dec 9-2 |
| 215 lb | Quarterfinal | LHudson MahornPascack Hills | Dec 4-1 |

