← Back to searchGirls
MO
138lbs
Claire Carey, Sr
Mount Olive/Randolph· 138 lbs
Claire Carey, Sr
MO
138lbs
Girls
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | 2.68 | 0:55 | 8m 3s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.67 | — | 6m 0s | 0 |
| Career | 2-3 | 2 | 0 | 100% | 0.41 | 0:55 | 14m 3s | 1 |
2025–26— Mount Olive/Randolph
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 3 · 138 lbs | |||
| Round 2 | W | Anahi Ayuque, SoPassaic | Fall 0:55 |
| Quarterfinal | L | Jade Mayo, SoClifton | Fall 3:47 |
| Cons. R1 | W | Katherin Pallotta, FrLodi/Saddle Brook | Fall 1:08 |
| Cons. R3 | L | Valeria Gomez Hernandez, SoPassaic Valley | FORF |
| Season Total: 2-2 | |||
2024–25— Mt. Olive
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 1 · 138 lbs | |||
| Round 2 | L | Olive Rhodes, SoParsippany Hills High School | Fall 0:20 |
| Season Total: 0-1 | |||
