← Back to searchBoys
RP
120lbs
Rohan Muni, Jr
Rutgers Prep School· 120 lbs
Rohan Muni, Jr
RP
120lbs
Boys
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -8.22 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -9.00 | — | 7m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -8.61 | — | 13m 0s | 0 |
2025–26— Rutgers Prep School
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 17 · 120 lbs | |||
| Quarterfinal | L | Julian Zargo, JrSaint John Vianney | Fall 0:47 |
| Season Total: 0-1 | |||
2024–25— Rutgers Prep School
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 20 · 113 lbs | |||
| Round 2 | L | Joseph Cassidy, FrHunterdon Central Reg | TF-1.5 1-16 |
| Season Total: 0-1 | |||
Dual Meets
vs. Hamilton WestDec 20, 2025Team 21–54
| 126 | WAlan Sanchez | Dec 11-6 |
| 1W–0L at this meet | ||
vs. TrentonDec 20, 2025Team 12–70
| 126 | LJan Bassat | MD 12-4 |
| 0W–1L at this meet | ||
vs. WillingboroDec 20, 2025Team 12–65
| 126 | LDemarco Edwards | Fall 2:28 |
| 0W–1L at this meet | ||
vs. Asbury ParkDec 19, 2025Team 6–78
| 120 | LWickenley Milien | Fall 4:41 |
| 0W–1L at this meet | ||
vs. Central Jersey College PrepDec 19, 2025Team 34–30
| 120 | WSubhodip Gorai | Fall 1:05 |
| 1W–0L at this meet | ||
