← Back to search
Girls

107lbs
Adelaide Reist, So
Saint Thomas Aquinas· 107 lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-1 | 1 | 0 | 100% | 3.72 | 0:34 | 7m 34s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.35 | — | 6m 0s | 0 |
| Career | 1-2 | 1 | 0 | 100% | 0.03 | 0:34 | 13m 34s | 1 |
2025–26— Saint Thomas Aquinas
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 107 lbs | |||
| Quarterfinal | L | Alessandra Armenti, FrColonia | 8-9 |
| Cons. R1 | W | Evelyn Lopez-Portel, JrPiscataway | Fall 0:34 |
| Season Total: 1-1 | |||
2024–25— Saint Thomas Aquinas
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 2 · 107 lbs | |||
| Round 2 | L | Gabriela Giacone, JrWatchung Hills Regional | Fall 1:39 |
| Season Total: 0-1 | |||
