← Back to search
Girls

138lbs
Ecrin Haliloglu, Jr
Delran· 138 lbs
🥇D10’26🥇R4’265thState’267thState’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 9-3 | 3 | 1 | 56% | 1.57 | 2:59 | 1h 12m | 1 |
| 2024–25 | 5-3 | 3 | 1 | 80% | 1.53 | 4:16 | 43m 8s | 3 |
| Career | 14-6 | 6 | 2 | 64% | 1.56 | 2:59 | 1h 55m | 4 |
2025–26— Delran
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 138 lbs | |||
| Quarterfinal | W | Reneesha Agyei, SoBordentown Regional/Florence Township | Fall 2:59 |
| Semifinal | W | Chaziti Montano, FrPennsauken | TF-1.5 16-1 4:18 |
| 👑Final | W | Emilly Da Silva, JrCinnaminson | 11-2 |
| RegionsRegion 4 · 138 lbs | |||
| Quarterfinal | W | Chaziti Montano, FrPennsauken | Fall 3:24 |
| Semifinal | W | Emilly Da Silva, JrCinnaminson | 7-3 |
| 👑Final | W | Shyla Fleetwood, FrWinslow Twp ( Edgewood) | 5-4 |
| StateState · 138 lbs | |||
| Round 1 | W | Nanette Rodriguez Randall, SrLeonia/Palisades Park | Fall 5:00 |
| Quarterfinal | W | Emilly Da Silva, JrCinnaminson | 4-3 |
| Semifinal | L | Mariana Puzycki, SrBayonne | Fall 3:35 |
| Cons. R4 | L | Melodie Guzik-Upchurch, SoVernon Township | 3-7 |
| Cons. R4 | L | Melodie Guzik-Upchurch, SoVernon Township | 3-7 |
| 5th Place | W | Emilly Da Silva, JrCinnaminson | 6-2 |
| Season Total: 9-3 | |||
2024–25— Delran
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsSouth · 138 lbs | |||
| Round 2 | W | Lailah Bolton, SrBCIT - Westampton | Fall 4:16 |
| Quarterfinal | W | Alexis Nelson, SrGloucester City JR/SR | Fall 4:27 |
| Semifinal | L | Isabella Prem, SrLenape | 0-3 |
| Cons. R4 | W | Iyanna McCombs, SrManchester Township | TF-1.5 19-3 4:23 |
| StateState · 138 lbs | |||
| Quarterfinal | L | Saniyah Queen, SrSaint Thomas Aquinas | TF-1.5 2-17 4:11 |
| Cons. R2 | W | Michelle Gavilanes, SoNutley | Fall 4:51 |
| Cons. R3 | L | Danna Ramirez, SrOcean City | 3-5 |
| 7th Place | W | Aydible Mejia, SrElizabeth | 7-1 |
| Season Total: 5-3 | |||
