← Back to search
Girls

126lbs
Laylah Pennington, So
Plainfield· 126 lbs
Laylah Pennington, So

126lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -7.08 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.53 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -7.31 | — | 12m 0s | 0 |
2025–26— Plainfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 126 lbs | |||
| Round 2 | L | Teana Lustal, JrNewark Collegiate Charter | Fall 1:55 |
| Season Total: 0-1 | |||
2024–25— Plainfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 2 · 114 lbs | |||
| Round 2 | L | Angelina Mejia, SrElizabeth | Fall 1:28 |
| Season Total: 0-1 | |||
