165
Luna Morris
Senior
β Back to search
π₯D8'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 19-5 | 9 | 0 | 38% | 1.36 | 2:31 | β |
| 2024-25 | 1-2 | 0 | 0 | 0% | -4.98 | β | β |
| Career | 20-7 | 9 | 0 | 33% | 0.65 | 2:31 | β |
2025-26β Lawrence19W β 5L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Region 3 | 165 | Round 1 | L | Danielle Narmah, So | Ewing | TF-1.5 1-16 5:18 | |
| Mar 8, 2026 | Region 3 | 165 | Cons. R2 | L | Jillian Watson, Fr | Notre Dame | Fall 2:18 | |
| Mar 1, 2026 | District 8 | 165 | Quarterfinal | W | Noemy Moctezuma Za, So | Freehold Borough | Fall 0:10 | |
| Mar 1, 2026 | District 8 | 165 | Semifinal | W | Danielle Narmah, So | Ewing | Fall 3:46 | |
| Mar 1, 2026 | District 8 | 165 | Final | L | Jillian Watson, Fr | Notre Dame | Fall 5:58 | |
| Feb 18, 2026 | Dual | 235 | β | W | Forfeit | South Brunswick | Forfeit | |
| Feb 18, 2026 | Dual | 185 | β | W | Forfeit | Highland Park | Forfeit | |
| Feb 7, 2026 | Dual | 165 | β | W | Mayra Avalos | Somerville | Fall 0:54 | |
| Feb 7, 2026 | Dual | 165 | β | W | Jillian Watson | Notre Dame | Fall 2:47 | |
| Jan 30, 2026 | CVC Girls Championships | 165 | 5th Place | W | Jillian Watson | Notre Dame | Fall 4:45 | |
| Jan 30, 2026 | CVC Girls Championships | 165 | Cons. Semis | W | Danielle Narmah | Ewing | Fall 2:11 | |
| Jan 30, 2026 | CVC Girls Championships | 165 | Quarterfinal | L | Katie Huitz-Gonzalez | Trenton | Fall 3:01 | |
| Jan 24, 2026 | Dual | 185 | β | W | Forfeit | Ewing | Forfeit | |
| Jan 24, 2026 | Dual | 185 | β | W | Forfeit | Princeton | Forfeit | |
| Jan 17, 2026 | Dual | 185 | β | W | Forfeit | West Windsor-Plainsboro North | Forfeit | |
| Jan 14, 2026 | Dual | 185 | β | W | Elizabeth Olaiya | Hamilton West | Fall 5:31 | |
| Jan 10, 2026 | Dual | 185 | β | W | Brielle Giglio | Steinert | Dec 14-7 | |
| Jan 9, 2026 | Dual | 235 | β | W | Forfeit | Robbinsville | Forfeit | |
| Jan 7, 2026 | Dual | 235 | β | W | Forfeit | West Windsor-Plainsboro South | Forfeit | |
| Jan 3, 2026 | Dual | 235 | β | W | Forfeit | Passaic Tech | Forfeit | |
| Jan 3, 2026 | Dual | 235 | β | W | Tina Ruth | Bordentown Regional/Florence | Fall 1:56 | |
| Dec 20, 2025 | Dual | 235 | β | L | Emmy Rea Hotz | Delaware Valley | Fall 1:44 | |
| Dec 20, 2025 | Dual | 185 | β | W | Danielle Bravo-Pelaez | Montgomery | Fall 0:43 | |
| Dec 17, 2025 | Dual | 185 | β | W | Forfeit | Marlboro | Forfeit |
2024-25β Lawrence1W β 2L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 23, 2025 | Central | 165 | Round 2 | W | Alizzon Espana, So | New Brunswick | 6-1 | |
| Feb 23, 2025 | Central | 165 | Quarterfinal | L | Sofia Sousa, Sr | Old Bridge | Fall 1:08 | |
| Feb 23, 2025 | Central | 165 | Cons. R3 | L | Franches Edouard, Sr | Ewing | Fall 0:55 |

