150
Danny Neal
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 8-6 | 4 | 1 | 36% | 0.31 | 1:40 | 3:00 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -6.40 | — | — |
| Career | 8-7 | 4 | 1 | 33% | -0.14 | 1:40 | 3:00 |
2025–268W – 6L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 11, 2026 | Dual | 190 | — | L | Quordell Lyles | Edison | Fall 1:53 | |
| Feb 5, 2026 | Dual | 175 | — | L | Carlos Rueda | Hamilton West | Fall 2:43 | |
| Feb 4, 2026 | Dual | 190 | — | W | Isaiah Elijah | Pinelands Regional | TF 16-1 3:00 | |
| Jan 31, 2026 | Dual | 190 | — | L | Joel Romero - Ponce | Brick Township | Dec 7-0 | |
| Jan 31, 2026 | Dual | 190 | — | L | Michael Martinez | Neptune | Fall 1:32 | |
| Jan 30, 2026 | Dual | 190 | — | L | Erik Brooks | Freehold Township | Fall 0:51 | |
| Jan 28, 2026 | Dual | 190 | — | L | Carson Fusco | Freehold Borough | Dec 12-8 | |
| Jan 21, 2026 | Dual | 190 | — | W | Forfeit | Keyport | Forfeit | |
| Jan 20, 2026 | Dual | 190 | — | W | Joseph Luper | Shore | Fall 0:20 | |
| Jan 17, 2026 | Dual | 190 | — | W | Forfeit | Bordentown Regional/Florence | Forfeit | |
| Jan 17, 2026 | Dual | 190 | — | W | Timothy Hignutt | Hammonton | Fall 1:14 | |
| Jan 17, 2026 | Dual | 190 | — | W | Forfeit | Notre Dame | Forfeit | |
| Jan 16, 2026 | Dual | 190 | — | W | Owen Reynolds | New Egypt | Fall 3:16 | |
| Jan 14, 2026 | Dual | 190 | — | W | Marcelo Teves Meza | Manchester Township | Fall 1:50 |
2024–25— Point Pleasant Beach0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 23 | 150 | Quarterfinal | L | Jake Volek, Jr | Ocean Township | Fall 2:36 |

