← Back to search
Boys

175lbs
Dominic Schultz, Jr
Ocean City· 175 lbs
4thD29’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -0.83 | 3:40 | 16m 40s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -0.87 | 3:40 | 23m 40s | 0 |
2025–26— Ocean City
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 30 · 175 lbs | |||
| Quarterfinal | L | Noah Nagle, SrMiddle Township | 2-8 |
| Season Total: 0-1 | |||
2024–25— Ocean City
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 29 · 144 lbs | |||
| Quarterfinal | W | Carson Endicott, SrMainland Regional | Fall 3:40 |
| Semifinal | L | Tyler King, JrMiddle Township | 5-14 |
| 3rd Place | L | Dominick Marrero, JrLower Cape May Reg | Fall 3:11 |
| Season Total: 1-2 | |||
