← Back to search
Mia Martin
GirlsRAHW · 145 lb · D11 · North 2 · South · 8-8 record · 3 tournaments
Districts
Districts District 11
· 152 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Bye | — |
| Round 2 | W | Bye | — |
| Quarterfinal | W | Ruby Love | Fall 1:07 |
| Semifinal | L | Bianca Kohen | Fall 2:53 |
| Cons. R2 | W | Shirlynn Morales | Fall 1:59 |
| 5th Place | L | Gianna Abbruzzese | Fall 1:57 |
Regions
Regions North 2
· 185 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Bye | — |
| Round 1 | L | Amaya Baxter | — |
| Round 2 | L | Taylor Tavalare | Fall 1:08 |
| Cons. R2 | W | Victoria Kidd-Maxey | Fall 0:49 |
| Cons. R2 | W | Saira Terreros | — |
| Cons. R3 | L | — | — |
Regions
Regions South
· 145 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Elizabet Ostoyic | — |
| Round 2 | L | Elizabet Ostoyic | Fall 0:20 |
| Cons. R2 | W | Concepci Soriano | — |
| Cons. R3 | L | — | — |