← Back to search
Jayden Ruplall
BoysHPR · Jr · 9-4 record · 3 tournaments
Districts
Districts District 4
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Alex Liggeri | Fall 1:31 |
| Semifinal | W | Anthony DeLorenzo | 3-2 |
| Final | L | Luke Stempkowsk | TF-1.5 3-20 4:49 |
Districts
Districts District 4
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Yadi Perez | Fall 1:03 |
| Semifinal | W | Joe Cutruzzula | 4-1 |
| Final | L | Chad McConnell | TF-1.5 4-19 3:25 |
Regions
Regions r1
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Newton Jayden | Fall 2:32 |
| Quarterfinal | L | Chad McConnell | 3-13 |
| Cons. R1 | W | Nicholas Giella | Fall 1:41 |
| Cons. R2 | L | Cody Aniche-Far | 4-5 |
| 5th Place | W | Sean Herman | — |