← Back to search
Boys

144lbs
Francesco Johnson, Sr
Metuchen· 144 lbs
4thD18’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 0% | -2.68 | — | 20m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.43 | — | 6m 0s | 0 |
| Career | 1-3 | 0 | 0 | 0% | -3.37 | — | 26m 0s | 0 |
2025–26— Metuchen
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 144 lbs | |||
| Quarterfinal | W | Matthew Adamczyk-Zapor, SrHighland Park | 13-7 |
| Semifinal | L | Christian Reyes, SoHolmdel | Fall 1:58 |
| 3rd Place | L | Levi Bobadilla, JrSt. Joseph Metuchen | 2-15 |
| Season Total: 1-2 | |||
2024–25— Metuchen
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 19 · 132 lbs | |||
| Quarterfinal | L | Alihan Keldibayev, SoRaritan | Fall 3:34 |
| Season Total: 0-1 | |||
