← Back to searchBoys
DU
144lbs
Daniguel Onyx Trinidad, Sr
Dumont· 144 lbs
4thD1’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 1 | 100% | -1.97 | — | 17m 54s | 0 |
| 2024–25 | 1-1 | 1 | 0 | 100% | -0.61 | 2:00 | 8m 0s | 0 |
| Career | 2-3 | 1 | 1 | 100% | -1.42 | 2:00 | 25m 54s | 0 |
2025–26— Dumont
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 144 lbs | |||
| Quarterfinal | W | Nate Shannon, SrEmerson/Park Ridge | TF-1.5 ?-? 4:54 |
| Semifinal | L | Michael Archvadze, JrRiver Dell | 10-19 |
| 3rd Place | L | Liam Hayes, SoWaldwick / Midland Park | Fall 1:00 |
| Season Total: 1-2 | |||
2024–25— Dumont
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 150 lbs | |||
| Round 2 | W | Finn Mullen, SrWestwood | Fall 2:00 |
| Quarterfinal | L | Gavin Geleta, SrPhillipsburg | Fall 0:47 |
| Season Total: 1-1 | |||
