← Back to search
Connor
BoysMANA · 150 lb · D23 · D27 · R6 · 11-4 record · 4 tournaments
Districts
Districts District 23
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Irshod Nazurdinov | Fall 2:32 |
| Semifinal | W | Alex Hernandez | Fall 2:34 |
| Final | W | Luke Renna | Fall 1:00 |
Districts
Districts District 27
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Precious Bankole | Fall 0:52 |
| Semifinal | W | Nathan Marter | Fall 5:59 |
| Final | L | Davi Guimaraes | TF-1.5 1-16 4:17 |
Districts
Districts District 27
· 175 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Derek Scruggs | 18-5 |
| Semifinal | L | Jake Bartletta | TF-1.5 1-16 2:21 |
| 3rd Place | L | Matthew Viereck | TF-1.5 3-18 4:51 |
Regions
Regions r6
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | L | James Jakub | 4-5 |
| Cons. R1 | W | Marotta | TF-1.5 20-4 5:02 |
| Cons. R2 | W | Parker Quinn | Fall 0:45 |
| 3rd Place | W | Matthew Anderson | TF-1.5 18-3 5:11 |