← Back to search
Boys

113lbs
Alexander Amaya Garcia, Jr
North Plainfield· 113 lbs
4thD15’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -7.93 | — | 6m 0s | 0 |
| 2024–25 | 1-2 | 0 | 0 | 100% | -5.01 | — | 20m 0s | 0 |
| Career | 1-3 | 0 | 0 | 100% | -5.74 | — | 26m 0s | 0 |
2025–26— North Plainfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 113 lbs | |||
| Quarterfinal | L | Andrew Adell, SrBridgewater-Raritan | Fall 1:04 |
| Season Total: 0-1 | |||
2024–25— North Plainfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 113 lbs | |||
| Quarterfinal | W | Evan Murnick, JrPingry School | 17-3 |
| Semifinal | L | Johnny D`Andrea, JrVoorhees (Glen Gardner) | TF-1.5 1-17 |
| 3rd Place | L | Tanner Donaruma, SoDelaware Valley Regional | Fall 0:59 |
| Season Total: 1-2 | |||
