113
Amir Tubbs
Junior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 13-10 | 3 | 2 | 22% | -1.89 | 5:05 | 5:18 |
2025–26— Newark Collegiate13W – 10L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 11 | 113 | Quarterfinal | L | Aryan Vazquez, Fr | North Bergen | Fall 1:43 | |
| Feb 20, 2026 | Dual | 113 | — | W | Jaime Brito | North Star Academy | TF 16-1 4:35 | |
| Feb 20, 2026 | Dual | 113 | — | L | Christopher Matos | Barringer | Fall 6:00 | |
| Feb 20, 2026 | Dual | 113 | — | L | Juan Osorto | Newark East Side | Fall 0:47 | |
| Feb 19, 2026 | Dual | 113 | — | W | Forfeit | Orange | Forfeit | |
| Feb 14, 2026 | Dual | 120 | — | L | Jandell Borrero | Clifton | Fall 1:20 | |
| Feb 14, 2026 | Dual | 120 | — | W | Forfeit | Jefferson | Forfeit | |
| Feb 14, 2026 | Dual | 120 | — | W | Forfeit | Montclair | Forfeit | |
| Jan 31, 2026 | Dual | 113 | — | L | Alejandro Arreaga | Iselin Kennedy | Fall 3:08 | |
| Jan 31, 2026 | Dual | 113 | — | L | Aiden Fiorini | Linden | Fall 0:24 | |
| Jan 31, 2026 | Dual | 113 | — | W | Ari Kuntz | Millburn | Fall 3:15 | |
| Jan 30, 2026 | Dual | 113 | — | W | Joseph Milfort | East Orange | Fall 6:00 | |
| Jan 28, 2026 | Dual | 113 | — | W | Forfeit | John F. Kennedy | Forfeit | |
| Jan 23, 2026 | Dual | 113 | — | L | Tiago Rodriguez | Roselle | Fall 0:34 | |
| Jan 23, 2026 | Dual | 113 | — | W | Englebert Hernandez | Plainfield | Fall 6:00 | |
| Jan 12, 2026 | Dual | 113 | — | L | Christopher Matos | Barringer | Fall 6:00 | |
| Jan 6, 2026 | Dual | 126 | — | W | — | Scotch Plains-Fanwood | TF 17-2 6:00 | |
| Jan 3, 2026 | Dual | 126 | — | W | Forfeit | Glen Ridge | Forfeit | |
| Jan 3, 2026 | Dual | 120 | — | W | Forfeit | Piscataway | Forfeit | |
| Jan 3, 2026 | Dual | 126 | — | L | Mateo Bardalez | North Bergen | Fall 1:32 | |
| Dec 20, 2025 | Dual | 120 | — | W | Forfeit | Hillside | Forfeit | |
| Dec 19, 2025 | Dual | 120 | — | W | Forfeit | Irvington | Forfeit | |
| Dec 11, 2025 | Dual | 126 | — | L | Joshua Martinez | Union City | Fall 6:00 |

