138
Mason Mackay
Junior
← Back to search
🥉D10’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 0 | 50% | -0.42 | 2:36 | 22m 36s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.03 | — | 6m 0s | 0 |
| Career | 2-3 | 1 | 0 | 50% | -1.95 | 2:36 | 28m 36s | 1 |
2025–26— Montclair
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 138 lbs | |||
| Quarterfinal | W | Rocco Russomanno, SrBelleville | Fall 2:36 |
| Semifinal | L | Matthew Miller, SrBloomfield | Fall 1:54 |
| 3rd Place | W | Cal Reynolds, SrRidge | 14-10 |
| RegionsRegion 3 · 138 lbs | |||
| Round 2 | L | Alfredo Bermudez, SrUnion City | 4-16 |
| Season Total: 2-2 | |||
2024–25— Montclair
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 126 lbs | |||
| Quarterfinal | L | Salvatore Rosa, SrLivingston | Fall 0:58 |
| Season Total: 0-1 | |||
Dual Meets
vs. OrangeDec 17, 2025Team 54–18
| 138 | WDiego Caguana | Fall 0:34 |
| 1W–0L at this meet | ||
vs. Elmwood ParkDec 13, 2025Team 24–37
| 138 | WNizar Almanzar | Fall 0:35 |
| 1W–0L at this meet | ||
vs. LivingstonDec 13, 2025Team 24–54
| 138 | WNoah Pantaleon | Fall 2:59 |
| 1W–0L at this meet | ||
vs. Pascack ValleyDec 13, 2025Team 16–65
| 138 | WChris Simonos | MD 18-8 |
| 1W–0L at this meet | ||
In-Season Tournaments
Mustang Invitational TournamentDec 20, 2025
| 138 lb | Final | LJarrett RodriguezClifton | Fall 1:37 |
| 138 lb | Semifinal | WAmanur RahmanJohn F. Kennedy | Fall 3:12 |
| 138 lb | Quarterfinal | WLeandro SolorzanoHawthorne | MD 14-2 |

