← Back to searchBoys
PA
144lbs
Ersin Akhoroz, Sr
Pioneer Academy· 144 lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -5.50 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.05 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -5.28 | — | 12m 0s | 0 |
2025–26— Pioneer Academy
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 144 lbs | |||
| Round 2 | L | David Aguirre, JrParsippany Hills | Fall 3:30 |
| Season Total: 0-1 | |||
2024–25— Pioneer Academy
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 8 · 138 lbs | |||
| Round 2 | L | Hamlet Garcia, SrBogota/Ridgefield Park | Fall 3:57 |
| Season Total: 0-1 | |||
