← Back to search
Khalil Watts
BoysLENA · Sr · 8-4 record · 3 tournaments
Districts
Districts District 28
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Watts Khalil | — |
| Quarterfinal | W | Nicholas Stanton | TF-1.5 23-7 3:36 |
| Semifinal | W | Dominic Harris | TF-1.5 19-3 2:35 |
| Final | L | Nicholas Schmied | Fall 3:16 |
Regions
Regions r7
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Scho Khalil | TF-1.5 20-4 3:16 |
| Quarterfinal | W | Terrence Thomas | Fall 5:34 |
| Semifinal | L | Levi Foote | 3-11 |
| Cons. R2 | W | Kameron Hoskins | 19-6 |
| 3rd Place | W | Terrence Thomas | 4-1 |
State
States
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Jake Zemsky | TF-1.5 5-20 2:57 |
| Cons. R1 | W | Morgan Peterson | TF-1.5 17-1 3:41 |
| Cons. R2 | L | Zak Darwish | Fall 3:18 |