113
Joshua Greene
Senior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -5.57 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.47 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -5.52 | — | 12m 0s | 0 |
2025–26— Teaneck
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 8 · 113 lbs | |||
| Quarterfinal | L | Dennis McVeigh, SoPassaic Valley | Fall 3:26 |
| Season Total: 0-1 | |||
2024–25— Teaneck
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 106 lbs | |||
| Quarterfinal | L | Nikolas Mzyk, JrTenafly | Fall 3:32 |
| Season Total: 0-1 | |||
In-Season Tournaments
Cutter ClassicDec 20, 2025
| 113 lb | Quarterfinal | LAidan MeehanLakeland | MD 16-8 |
| 113 lb | Cons. R1 | WJoell CarinoLodi/Saddle Brook | Dec 16-11 |
| 113 lb | 5th Place | WAlex AlfanoWaldwick | MD 18-4 |

