← Back to search
Boys

157lbs
Samuel Bejarano Salazar, Jr
North Plainfield· 157 lbs
4thD15’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| 2024–25 | 1-2 | 0 | 0 | 0% | -3.78 | — | 12m 0s | 0 |
| Career | 1-3 | 0 | 0 | 0% | -3.08 | — | 19m 0s | 0 |
2025–26— North Plainfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 157 lbs | |||
| Quarterfinal | L | Robert Griffin, SoMiddlesex/Dunellen | 5-11 |
| Season Total: 0-1 | |||
2024–25— North Plainfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 157 lbs | |||
| Quarterfinal | W | Brady Closterman, SoSomerville | FORF |
| Semifinal | L | Luke Sinkewicz, SrDelaware Valley Regional | Fall 3:30 |
| 3rd Place | L | Raymond Konkle, SrBound Brook HS | Fall 3:10 |
| Season Total: 1-2 | |||
