144
Benjamin Caffarelli
Sophomore
← Back to search
4thD30’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | 1.58 | 1:16 | 15m 16s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -2.00 | — | 7m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | 0.68 | 1:16 | 22m 16s | 0 |
2025–26— Absegami
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 30 · 144 lbs | |||
| Quarterfinal | W | Lucas Palmer, JrOcean City | Fall 1:16 |
| Semifinal | L | Brody Rawa, JrPinelands Regional | 3-13 |
| 3rd Place | L | Jayden Watson, SrKingsway Regional | 11-15 |
| Season Total: 1-2 | |||
2024–25— Absegami
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 29 · 132 lbs | |||
| Quarterfinal | L | Wyatt Tolson, JrOcean City | 4-17 |
| Season Total: 0-1 | |||
Dual Meets
vs. Central RegionalDec 20, 2025Team 33–47
| 144 | W— | M. For. |
| 1W–0L at this meet | ||
vs. CherokeeDec 20, 2025Team 17–64
| 144 | LBradley Ingram | MD 11-0 |
| 0W–1L at this meet | ||
vs. Middle TownshipDec 19, 2025Team 25–48
| 144 | Wemmanuel ortiz-sanchez | Fall 3:31 |
| 1W–0L at this meet | ||
vs. Lower Cape MayDec 17, 2025Team 6–72
| 144 | LChase Hansen | TF 20-3 2:00 |
| 0W–1L at this meet | ||
In-Season Tournaments
Pete Adams MemorialDec 13, 2025
| 144 lb | 3rd Place | LJames McSweeneyAudubon | Dec 9-6 |
| 144 lb | Semifinal | LThomas AndrewsHaddon Township | MD 8-0 |
| 144 lb | Quarterfinal | WJosh RomanMillville | Fall 2:47 |

