← Back to search
Aidan Reilly
BoysWMM · 14-5 record · 5 tournaments
Districts
Districts District 22
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Nathan Hyman | Fall 2:45 |
| Semifinal | W | Ransel Islas | Fall 3:33 |
| Final | W | Joey Bonko | 6-4 |
Districts
Districts District 9
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Reilly Aidan | — |
| Quarterfinal | W | — | FORF |
| Semifinal | W | James Haverick | TF-1.5 17-2 1:39 |
| Final | L | Peter Terranova | TF-1.5 3-19 5:20 |
Regions
Regions r3
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Mendham Charles | 13-3 |
| Quarterfinal | L | Vidal | 2-7 |
| Cons. R1 | W | Lucas Villanueva | 7-3 |
| Cons. R2 | W | Pagan | 7-3 |
| 3rd Place | W | Matt Ruane | Fall 2:42 |
Regions
Regions r6
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Michael Boulard | Fall 3:16 |
| Semifinal | L | William Sakoutis | Fall 3:16 |
| Cons. R2 | W | Christian Cleary | 13-4 |
| 3rd Place | W | Jude Bowers | 7-3 |
State
States
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Sean Kenny | TF-1.5 0-15 1:09 |
| Cons. R1 | L | Daniel Berardi | 2-5 |