144
Trace Roberts
Senior
← Back to search
4thD7’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-1 | 1 | 0 | 100% | 1.53 | 0:23 | 3m 49s | 0 |
| 2024–25 | 1-2 | 0 | 1 | 100% | -2.79 | — | 20m 4s | 0 |
| Career | 2-3 | 1 | 1 | 100% | -1.07 | 0:23 | 23m 53s | 0 |
2025–26— Roxbury
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 144 lbs | |||
| Round 2 | W | Chris LopezCollege Achieve Paterson Charter | Fall 0:23 |
| Quarterfinal | L | Dominic Lally, SrWayne Valley | TF-1.5 ?-? 3:26 |
| Season Total: 1-1 | |||
2024–25— Roxbury
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 7 · 132 lbs | |||
| Quarterfinal | W | Marcos Duque, JrDover | TF-1.5 18-1 7:04 |
| Semifinal | L | Tyler Redfield, SrWarren Hills | Fall 0:41 |
| 3rd Place | L | Dominic Lally, SrWayne Valley | 0-12 |
| Season Total: 1-2 | |||
Dual Meets
vs. MorristownDec 17, 2025Team 54–27
| 150 | LMark Figuroa | Fall 2:57 |
| 0W–1L at this meet | ||
vs. Hanover ParkDec 16, 2025Team 26–38
| 150 | WJames Hawthorne | Fall 3:35 |
| 1W–0L at this meet | ||
In-Season Tournaments
Cutter ClassicDec 20, 2025
| 150 lb | Quarterfinal | LAnthony BrayMorris Knolls | Fall 5:14 |

