← Back to searchBoys
ER
165lbs
Devin Deubel, So
Emerson/Park Ridge· 165 lbs
Devin Deubel, So
ER
165lbs
Boys
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -7.20 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.70 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -6.45 | — | 12m 0s | 0 |
2025–26— Emerson/Park Ridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 165 lbs | |||
| Quarterfinal | L | Derek Junger, FrDumont | Fall 1:48 |
| Season Total: 0-1 | |||
2024–25— Emerson/Park Ridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 144 lbs | |||
| Quarterfinal | L | Ryan Langenmayr, SrLakeland Reg | Fall 3:18 |
| Season Total: 0-1 | |||
