165
Devin Deubel
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -7.20 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.70 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -6.45 | — | 12m 0s | 0 |
2025–26— Emerson/Park Ridge
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 165 lbs | |||
| Quarterfinal | L | Derek Junger, FrDumont | Fall 1:48 |
| Season Total: 0-1 | |||
2024–25— Emerson/Park Ridge
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 144 lbs | |||
| Quarterfinal | L | Ryan Langenmayr, SrLakeland Reg | Fall 3:18 |
| Season Total: 0-1 | |||
Dual Meets
vs. RutherfordDec 18, 2025Team 65–15
| 165 | WLobsang Tsering | Fall 0:42 |
| 1W–0L at this meet | ||
In-Season Tournaments
Caldwell TournamentDec 13, 2025
| 157 lb | 3rd Place | WNikolas MartinezKittatinny | Dec 7-0 |
| 157 lb | Semifinal | LManny GusfaBergen Catholic | TF 18-2 |
| 157 lb | Quarterfinal | WSam NeratkaCaldwell | TF 18-3 |

