← Back to search
Boys

144lbs
Charles Geoghan, Jr
Raritan· 144 lbs
🥉D17’26🥉D19’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | 2.58 | 0:51 | 15m 20s | 1 |
| 2024–25 | 2-2 | 0 | 1 | 50% | -0.71 | — | 21m 0s | 1 |
| Career | 4-4 | 2 | 1 | 75% | 0.94 | 0:51 | 36m 20s | 2 |
2025–26— Raritan
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 17 · 144 lbs | |||
| Quarterfinal | W | Brody Walton, SoHillsborough | Fall 1:29 |
| Semifinal | L | Tyler Alweiss, SrMiddletown South | Fall 4:40 |
| 3rd Place | W | John Galligan, SrRed Bank Regional | Fall 0:51 |
| RegionsRegion 5 · 144 lbs | |||
| Round 2 | L | Michael Hasson, SrDelaware Valley Regional | 6-7 |
| Season Total: 2-2 | |||
2024–25— Raritan
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 19 · 138 lbs | |||
| Quarterfinal | W | Damian Estrada, SrPerth Amboy | 11-6 |
| Semifinal | L | Robert Fritz, SoSayreville War Memorial | Fall 4:43 |
| 3rd Place | W | Ty`Zer Burr, SoPiscataway | TF-1.5 18-1 2:00 |
| RegionsRegion 5 · 138 lbs | |||
| Round 2 | L | Justin Fearon, SrMiddletown North | Fall 2:27 |
| Season Total: 2-2 | |||
