← Back to search
Boys

215lbs
Enes Qose, Sr
Boonton· 215 lbs
4thD6’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 100% | -1.42 | — | 20m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.07 | — | 6m 0s | 0 |
| Career | 1-3 | 0 | 0 | 100% | -3.08 | — | 26m 0s | 0 |
2025–26— Boonton
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 215 lbs | |||
| Quarterfinal | W | Salvatore Patula, FrWayne Valley | 9-0 |
| Semifinal | L | Patrick Shivas, JrRoxbury | Fall 3:45 |
| 3rd Place | L | Christopher Caamano-EnriquezDover | 6-10 |
| Season Total: 1-2 | |||
2024–25— Boonton
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 8 · 215 lbs | |||
| Quarterfinal | L | Alexander Cruz, JrBogota/Ridgefield Park | Fall 0:56 |
| Season Total: 0-1 | |||
