113
Ray Brown
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 12-10 | 8 | 0 | 36% | 0.87 | 2:20 | — |
2025–2612W – 10L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 18, 2026 | Dual | 120 | — | L | William Turbett | Brick Township | Dec 7-1 | |
| Feb 16, 2026 | Dual | 120 | — | L | Harry Ventresca | Point Pleasant Beach | Dec 3-0 | |
| Feb 14, 2026 | Dual | 120 | — | L | Edward Hall | Marlboro | Fall 0:37 | |
| Feb 14, 2026 | Dual | 120 | — | L | Braydon Hatalla | New Egypt | Dec 11-6 | |
| Feb 13, 2026 | Dual | 120 | — | W | Alan Sanchez | Hamilton West | Fall 4:28 | |
| Feb 11, 2026 | Dual | 120 | — | W | Rone Culley | John P. Stevens | Dec 11-10 | |
| Feb 9, 2026 | Dual | 120 | — | W | Travis DiGregorio | Freehold Township | Dec 8-2 | |
| Feb 4, 2026 | Dual | 120 | — | L | Nathan Enelus | Asbury Park | Fall 1:24 | |
| Feb 2, 2026 | Dual | 120 | — | W | Forfeit | South River | Forfeit | |
| Jan 29, 2026 | Dual | 126 | — | L | Dilian Rodriguez | Highland Park | TF 18-2 3:55 | |
| Jan 29, 2026 | Dual | 126 | — | L | Fahad Irshad | Willingboro | TF 16-1 4:23 | |
| Jan 14, 2026 | Dual | 120 | — | L | Nicolas Ocelotl | Monmouth | Dec 9-4 | |
| Jan 14, 2026 | Dual | 120 | — | W | Asa Marvine Jr | Neptune | Fall 2:45 | |
| Jan 12, 2026 | Dual | 120 | — | W | Kristopher Lynch | Barnegat | Fall 3:57 | |
| Jan 7, 2026 | Dual | 120 | — | L | Bryar Gilliland | Keansburg | Fall 3:37 | |
| Jan 5, 2026 | Dual | 120 | — | W | Anderson Hernandez | Lakewood | Fall 1:13 | |
| Dec 23, 2025 | Dual | 113 | — | W | Forfeit | Manalapan | Forfeit | |
| Dec 20, 2025 | Dual | 113 | — | W | Adian Alvarez | Keyport | Fall 0:27 | |
| Dec 20, 2025 | Dual | 113 | — | L | Jack Swenson | Metuchen | Dec 9-3 | |
| Dec 20, 2025 | Dual | 113 | — | W | Erik Williams | Spotswood | Fall 3:10 | |
| Dec 18, 2025 | Dual | 113 | — | W | Lorenzo Sessa | Red Bank Regional | Fall 1:21 | |
| Dec 17, 2025 | Dual | 113 | — | W | Ashton Sasenarain | Burlington City | Fall 1:21 |

