← Back to searchGirls
NC
235lbs
Esther Adjogble, So
Newark Collegiate Charter· 235 lbs
5thR2’26
Esther Adjogble, So
NC
235lbs
Girls
5thR2’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-3 | 3 | 0 | 100% | -0.40 | 0:18 | 21m 2s | 2 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.87 | — | 6m 0s | 0 |
| Career | 3-4 | 3 | 0 | 100% | -1.47 | 0:18 | 27m 2s | 2 |
2025–26— Newark Collegiate Charter
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 235 lbs | |||
| Quarterfinal | W | Karina Quezada, SrElizabeth | Fall 2:21 |
| Semifinal | L | Amaree Walker, JrNorth Plainfield | Fall 0:13 |
| RegionsRegion 2 · 235 lbs | |||
| Quarterfinal | L | Jaelyn Villalongo, JrCarteret | Fall 0:14 |
| Cons. R3 | W | Arabia Walker, JrLinden | Fall 0:23 |
| Cons. R4 | L | Addison Speth, SoWarren Hills | Fall 0:11 |
| 5th Place | W | Reagan Farber, SoNorth Hunterdon | Fall 0:18 |
| Season Total: 3-3 | |||
2024–25— Newark Collegiate Charter
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 2 · 235 lbs | |||
| Round 2 | L | Kai Gonzalez, SrWest Orange | Fall 1:08 |
| Season Total: 0-1 | |||
