← All Tournaments
Lady Panther Invitational
Point Pleasant Borough High School
830 Laura Herbert Drive Point Pleasant, NJ 08742
February 14, 2026
Leaders
Most Wins
Jackson Township
34
Most Pins
Jackson Township
62:24 total pin time
26
Most Techs
Point Pleasant Boro
15:58 total tech time
4
Highest Bonus %
Saint John Vianney
2F · 1TF · 0MD
75.0%
Fastest Pin
Gianna Mele
Howell
0:07
Fastest Tech
Giavonna Farrell-Byers
Howell
2:07
| Round | Winner | School | Result | Score | Time | Loser |
|---|---|---|---|---|---|---|
| Round 2 | Charlotte Moorcroft | Robbinsville | Fall | — | 1:38 | Alexandra NoakHowell |
| Quarters | Olivia Bonilla | Jackson Township | Dec | 3-1 | — | Lyra SalernoHowell |
| Quarters | Ava Bonilla | Jackson Township | Fall | — | 0:34 | Charlotte MoorcroftRobbinsville |
| Quarters | Julihana Fuentes | Ewing | Fall | — | 2:00 | Athiva ManteenaBordentown Regional/Florence |
| Quarters | Emma Acampora | Bordentown Regional/Florence | Fall | — | 2:58 | Yasemin AvciDelran |
| Semis | Ava Bonilla | Jackson Township | Fall | — | 1:07 | Julihana FuentesEwing |
| Semis | Emma Acampora | Bordentown Regional/Florence | Fall | — | 2:35 | Olivia BonillaJackson Township |
| Finals | Ava Bonilla | Jackson Township | MD | 9-0 | — | Emma AcamporaBordentown Regional/Florence |
| 3rd | Julihana Fuentes | Ewing | Fall | — | 0:39 | Olivia BonillaJackson Township |
| 5th | Lyra Salerno | Howell | Fall | — | 2:27 | Alexandra NoakHowell |
| Cons. SF | Alexandra Noak | Howell | Fall | — | 1:34 | Charlotte MoorcroftRobbinsville |
| Cons. SF | Lyra Salerno | Howell | Fall | — | 3:15 | Yasemin AvciDelran |
| Cons. R4 | Alexandra Noak | Howell | For. | — | — | Athiva ManteenaBordentown Regional/Florence |
