← All Tournaments
Escape Gloucester County Cell Block 6
February 14, 2026
Leaders
Most Wins
Kingsway
24
Most Pins
Howell
36:14 total pin time
15
Most Techs
Kingsway
11:01 total tech time
7
Highest Bonus %
Howell
15F · 1TF · 2MD
42.9%
Fastest Pin
Dominic Marino
Cinnaminson
0:20
Fastest Tech
Luis Velazquez
Gloucester
1:45
| Round | Winner | School | Result | Score | Time | Loser |
|---|---|---|---|---|---|---|
| Round 1 | Joseph Rivera | Cinnaminson | Fall | — | 1:44 | Connor FrenetteGloucester |
| Round 1 | Joseph Rivera | Cinnaminson | Fall | — | 1:58 | William CarrGloucester |
| Round 1 | Sawyer Gayeski | Ocean City | Fall | — | 0:35 | Connor FrenetteGloucester |
| Round 1 | Thomas Narcisi | Kingsway | Fall | — | — | Joseph RiveraCinnaminson |
| Round 1 | Christopher Hingston | Lacey | Fall | — | 2:45 | Joseph RiveraCinnaminson |
| Round 1 | Rodger Laube | Kingsway | Fall | — | 3:51 | Sawyer GayeskiOcean City |
| Round 1 | Rodger Laube | Kingsway | Fall | — | 1:31 | Connor FrenetteGloucester |
| Round 2 | Thomas Narcisi | Kingsway | Fall | — | 4:08 | Sawyer GayeskiOcean City |
| Round 2 | Christopher Hingston | Lacey | Dec | 10-4 | — | Thomas NarcisiKingsway |
| Round 4 | Christopher Hingston | Lacey | MD | 14-2 | — | Rodger LaubeKingsway |
