South Group 5
14 schools
| # | School | W-L | PCT | Power Pts |
|---|---|---|---|---|
| 1 | HowellRebels | 20-2 | .909 | 43.00 |
| 2 | KingswayDragons | 21-5 | .808 | 43.00 |
| 3 | Southern RegionalRams | 20-1 | .952 | 43.00 |
| 4 | Washington TownshipMinutemen | 18-6 | .750 | 43.00 |
| 5 | LenapeIndians | 16-5 | .762 | 42.56 |
| 6 | Rancocas ValleyRed Devils | 17-6 | .739 | 42.22 |
| 7 | CherokeeChiefs | 14-15 | .483 | 41.44 |
| 8 | Toms River NorthMariners | 15-14 | .517 | 41.11 |
| 9 | EasternVikings | 19-9 | .679 | 40.67 |
| 10 | HighlandTartans | 19-15 | .559 | 40.22 |
| 11 | Cherry Hill EastCougars | 13-16 | .448 | 32.78 |
| 12 | Egg HarborEagles | 11-19 | .367 | 31.56 |
| 13 | VinelandFighting Clan | 11-22 | .333 | 28.78 |
| 14 | Atlantic CityVikings | 6-19 | .240 | 25.44 |














