| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Toms River EastRaiders | 153.5 | 79.5 | 39 | 272 |
| 2 | CL ClearviewPioneers | 159 | 51.5 | 2 | 212.5 |
| 3 | TO Toms River SouthIndians | 127.5 | 50.5 | 5 | 183 |
| 4 | WilliamstownBraves | 124 | 14 | — | 138 |
| 5 | PennsaukenIndians | 93 | 31 | — | 124 |
| 6 | MI MillvilleThunderbolts | 78 | 3.5 | — | 81.5 |
| 7 | Northern BurlingtonGreyhounds | — | 42 | 9 | 51 |
| 8 | Westampton TechPanthers | 38 | — | — | 38 |
| 9 | HammontonBlue Devils | — | 30 | 3 | 33 |
| 10 | ShawneeRenegades | — | 29 | 2 | 31 |
| 11 | Cherry Hill WestLions | — | 27 | 3 | 30 |
| 12 | WinslowEagles | 23 | — | — | 23 |
| 13 | Central RegionalGolden Eagles | — | 20 | — | 20 |
| 14 | CA CamdenPanthers | 6 | — | — | 6 |
