| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | DelseaCrusaders | 262 | 181.5 | 104 | 547.5 |
| 2 | LaceyLions | 167.5 | 99.5 | 34.5 | 301.5 |
| 3 | MoorestownQuakers | 122 | 62 | 5 | 189 |
| 4 | SenecaGolden Eagles | 152.5 | 28 | 2.5 | 183 |
| 5 | DeptfordSpartans | 122 | 16 | — | 138 |
| 6 | Ocean CityRed Raiders | 96.5 | 36 | 2 | 134.5 |
| 7 | TI Timber CreekChargers | 74.5 | 33.5 | 1 | 109 |
| 8 | CU CumberlandColts | 96 | — | — | 96 |
| 9 | BA BarnegatBengals | 73 | 14 | — | 87 |
| 10 | AbsegamiBraves | 67 | 16 | — | 83 |
| 11 | PI Pinelands RegionalWildcats | 54 | 11.5 | — | 65.5 |
| 12 | PembertonHornets | 51 | — | — | 51 |
| 13 | MA MainlandMustangs | 39 | 11 | — | 50 |
