| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Lower Cape MayCaper Tigers | 231 | 153 | 31 | 415 |
| 2 | West DeptfordEagles | 127 | 72 | 7.5 | 206.5 |
| 3 | Middle TownshipPanthers | 145 | 43 | 3 | 191 |
| 4 | HA HaddonfieldBulldawgs | 142.5 | 41 | 5 | 188.5 |
| 5 | CollingswoodPanthers | 129 | 27 | 3 | 159 |
| 6 | Haddon HeightsGarnets | 48.5 | 8.5 | — | 57 |
| 7 | SterlingSilver Knights | 53.5 | — | — | 53.5 |
| 8 | Cedar CreekPirates | 34 | 17 | — | 51 |
| 9 | OA OakcrestFalcons | 37 | — | — | 37 |
| 10 | OV OverbrookRams | 31.5 | — | — | 31.5 |
| 11 | LindenwoldLions | — | — | — | — |
| 12 | Manchester TownshipHawks | — | — | — | — |
