| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Bridgewater-RaritanPanthers | 138.5 | 63.5 | 19.5 | 221.5 |
| 2 | UnionFarmers | 126.5 | 69 | 6 | 201.5 |
| 3 | ElizabethMinutemen | 116 | 36.5 | — | 152.5 |
| 4 | KearnyKardinals | 106 | 33 | 3 | 142 |
| 5 | PiscatawayChiefs | 99.5 | 23 | 17.5 | 140 |
| 6 | BayonneBees | 110.5 | 21.5 | — | 132 |
| 7 | LindenTigers | 98.5 | 4 | — | 102.5 |
| 8 | WoodbridgeBarrons | 79.5 | 11 | — | 90.5 |
| 9 | PlainfieldCardinals | 57 | 21 | 6 | 84 |
| 10 | ColumbiaCougars | 76.5 | 4 | — | 80.5 |
| 11 | IrvingtonBlue Knights | 72.5 | — | — | 72.5 |
| 12 | BA BarringerBlue Bears | 53 | 4 | — | 57 |
| 13 | NE Newark East SideRed Raiders | 46 | 4 | — | 50 |
| 14 | John P. StevensHawks | 18 | — | — | 18 |
| 15 | SU SummitHilltoppers | — | — | — | — |
