| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | RoselleRams | 92 | 39 | 27.5 | 158.5 |
| 2 | Hanover ParkHornets | 75 | 26 | 28.5 | 129.5 |
| 3 | BelvidereCounty Seaters | 64 | — | — | 64 |
| 4 | VeronaHillbillies | 18 | — | — | 18 |
| 5 | Glen RidgeRidgers | 11 | — | — | 11 |
| 6 | New ProvidencePioneers | 6 | — | — | 6 |
| 7 | Cedar GrovePanthers | — | — | — | — |
| 8 | Hasbrouck HeightsAviators | — | — | — | — |
| 9 | HobokenRedwings | — | — | — | — |
| 10 | Mountain LakesLakers | — | — | — | — |
| 11 | RutherfordBulldogs | — | — | — | — |
| 12 | SecaucusPatriots | — | — | — | — |
| 13 | Whippany ParkWildcats | — | — | — | — |













