| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Roselle ParkPanthers | 92 | 39 | 27.5 | 158.5 |
| 2 | Hanover ParkHornets | 75 | 26 | 28.5 | 129.5 |
| 3 | BelvidereCounty Seaters | 64 | — | — | 64 |
| 4 | VE VeronaHillbillies | 18 | — | — | 18 |
| 5 | GL Glen RidgeRidgers | 11 | — | — | 11 |
| 6 | NE New ProvidencePioneers | 6 | — | — | 6 |
| 7 | Cedar GrovePanthers | — | — | — | — |
| 8 | HA Hasbrouck HeightsAviators | — | — | — | — |
| 9 | HO Hoboken High SchoolRedwings | — | — | — | — |
| 10 | MO Mountain LakesLakers | — | — | — | — |
| 11 | RU RutherfordBulldogs | — | — | — | — |
| 12 | SE SecaucusPatriots | — | — | — | — |
| 13 | WH Whippany ParkWildcats | — | — | — | — |
