| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Hanover ParkHornets | 173.5 | 68.5 | 35 | 277 |
| 2 | Cedar GrovePanthers | 165.5 | 70.5 | 4 | 240 |
| 3 | HA Hasbrouck HeightsAviators | 145.5 | 24 | — | 169.5 |
| 4 | WH Whippany ParkWildcats | 84 | 18 | — | 102 |
| 5 | RU RutherfordBulldogs | 54 | 25.5 | — | 79.5 |
| 6 | VE VeronaHillbillies | 77.5 | — | — | 77.5 |
| 7 | Roselle ParkPanthers | 49 | 20 | 2 | 71 |
| 8 | BelvidereCounty Seaters | 66.5 | — | — | 66.5 |
| 9 | NE New ProvidencePioneers | 34 | 21 | — | 55 |
| 10 | SE SecaucusPatriots | 40.5 | 7.5 | — | 48 |
| 11 | MO Mountain LakesLakers | 43 | 3 | — | 46 |
| 12 | GL Glen RidgeRidgers | 39.5 | 4 | — | 43.5 |
| 13 | HO Hoboken High SchoolRedwings | 2 | — | — | 2 |
