| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Passaic TechBulldogs | 177.5 | 94.5 | 3 | 275 |
| 2 | NO North BergenBruins | 143.5 | 32.5 | 3 | 179 |
| 3 | MorristownColonials | 119.5 | 40.5 | 1 | 161 |
| 4 | Union CitySoaring Eagles | 118.5 | 10 | — | 128.5 |
| 5 | BloomfieldBengals | 115 | 12 | — | 127 |
| 6 | West OrangeMountaineers | 105 | 19.5 | — | 124.5 |
| 7 | LI LivingstonLancers | 104 | 6 | — | 110 |
| 8 | PassaicIndians | 75 | 4 | — | 79 |
| 9 | MontclairMounties | 50 | — | — | 50 |
| 10 | EA East OrangeJaguars | 42 | — | — | 42 |
| 11 | JO John F. KennedyKnights | 8 | — | — | 8 |
| 12 | PA Paterson EastsideGhosts | — | — | — | — |
