| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | KI KinnelonColts | 123.5 | 66.5 | 7 | 197 |
| 2 | PO Pompton LakesCardinals | 138.5 | 39 | 7 | 184.5 |
| 3 | NE NewtonBraves | 125.5 | 10 | — | 135.5 |
| 4 | BoontonBombers | 70.5 | 16 | — | 86.5 |
| 5 | IN Indian HillsBraves | 54 | 23 | — | 77 |
| 6 | Wallkill ValleyRangers | 62 | 4 | — | 66 |
| 7 | NO North WarrenPatriots | 44 | 20 | — | 64 |
| 8 | BU ButlerBulldogs | 59 | 2 | — | 61 |
| 9 | PE PequannockGolden Panthers | 58 | 2 | — | 60 |
| 10 | HA HawthorneBears | 25.5 | 20.5 | 3.5 | 49.5 |
| 11 | CR CresskillCougars | 38 | — | — | 38 |
| 12 | NE New MilfordKnights | 32 | — | — | 32 |
| 13 | RI Ridgefield MemorialRoyals | — | — | — | — |
