| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Old BridgeKnights | 224 | 102.5 | 1 | 327.5 |
| 2 | MonroeFalcons | 165.5 | 59 | 5 | 229.5 |
| 3 | Jackson TownshipJaguars | 217 | — | — | 217 |
| 4 | Hunterdon CentralRed Devils | 216 | — | — | 216 |
| 5 | HillsboroughRaiders | 92.5 | 58.5 | 24 | 175 |
| 6 | EdisonEagles | 79.5 | 57.5 | 5 | 142 |
| 7 | Perth AmboyPanthers | 78.5 | 19 | — | 97.5 |
| 8 | FranklinWarriors | 62 | 12.5 | — | 74.5 |
| 9 | East BrunswickBears | 69 | — | — | 69 |
| 10 | Freehold TownshipPatriots | 50 | — | — | 50 |
| 11 | New BrunswickZebras | 31 | — | — | 31 |
| 12 | North BrunswickRaiders | 25.5 | — | — | 25.5 |
| 13 | South BrunswickVikings | 19 | — | — | 19 |
| 14 | TrentonTornadoes | — | — | — | — |














